Start Your Clothing Business with One-stop Service, Custom, Low MOQ, Contact Us via cathy@jnp.com.cn
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
| 1/2 Chest 2.5cm down from lowest point of armhole | 51.5 | 53.5 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | ||
| Waist Height Front From HPS | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | ||
| Waist Height CB middle of waist | 39.4 | 39.7 | 40 | 40.3 | 40.6 | 40.9 | 41.2 | 41.5 | 41.8 | 42.1 | 42.4 | ||
| 1/2 Waist >46CM | 50 | 52 | 54 | 56.5 | 59 | 61.5 | 64 | 67 | 70 | 73 | 76 | ||
| Hip Height Front from HSP | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | ||
| 1/2 Hip | 55 | 57 | 59 | 61.5 | 64 | 66.5 | 69 | 72 | 75 | 78 | 81 | ||
| /2 Bottom | 56 | 58 | 60 | 62.5 | 65 | 67.5 | 70 | 72.75 | 75.5 | 78.25 | 81 | ||
| Centre back length>80cm | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90.13 | 90.26 | 90.39 | 90.52 | ||
| Shoulder to shoulder | 39.9 | 40.7 | 41.5 | 42.3 | 43.1 | 43.9 | 44.7 | 45.5 | 46.3 | 47.1 | 47.9 | ||
| Shoulder length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | ||
| Sleeve length From Shoulder | 65 | 65 | 65 | 65大 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||
| Armhole straight | 21.8 | 22.4 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | 26.2 | 27 | 27.8 | 28.6 | ||
| 1/2 Upperarm(1 cm down) | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 25 | 26 | 27 | 28 | ||
| Elbow Distance from Sleevhem | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
| 1/2 elbow | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.1 | 20.7 | 21.3 | 21.9 | ||
| 1/2 Sleeve opening | 13.8 | 14.15 | 14.5 | 14.85 | 15.2 | 15.55 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | ||
| 1/2 Sleeve opening TRICOT | 9.3 | 9.65 | 10 | 10.35 | 10.7 | 11.05 | 11.4 | 11.8 | 12.2 | 12.6 | 13 | ||
| Across Front Height From HPS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Across Front Down from HPS | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | ||
| Across Back Height From HPS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Across Back Down from HPS | 37.8 | 38.9 | 40 | 41.1 | 42.2 | 43.3 | 44.4 | 45.5 | 46.6 | 47.7 | 48.8 | ||
| Neck width seam to seam | 26.4 | 26.7 | 27 | 27.3 | 27.6 | 27.9 | 28.2 | 28.6 | 29 | 29.4 | 29.8 | ||
| Front neck depth seam to seam | 11.7 | 11.85 | 12 | 12.15 | 12.3 | 12.45 | 12.6 | 12.8 | 13 | 13.2 | 13.6 | ||
| Back neck depth seam to seam | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| CB collar height | 13.8 | 13.9 | 14 | 14.1 | 14.2 | 14.3 | 14.4 | 14.5 | 14.6 | 14.7 | 14.8 | ||
| Lower pocket height front from Hps | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | ||
| Lower pocket zipper length | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | ||
Want to learn more details? Contact us now!
We will respond within 30 minutes (6 AM to 11 PM Chinese time)
or within 6 hours (outside of these hours)

Customize your swimwear style based on your design. Or provide your ideas, and we'll create CAD drawings for your confirmation.

Can choose Polyester, Lycra, Nylon and Recycled Polyester and more, according to your requirement.
With more than 30 years of experience and a team of skilled professionals stuff, we are dedicated garment manufacturer providing top-quality garments products that will make your brand stand out in the market.
Tel/Whatsapp/Wechat: +8615251805130 +8615996353418
Add: Rm.405, Bldg.No 1, No.799 Hushan Road, Jiangning District, Nanjing City, Jiangsu Provice, China
Copyright © 2024 High Hope Jiangsu Enweis Clothing All Rights Reserved.